Sizes of Casa Moda
An overview of the sizes of Casa Moda
Size Chart Casa Moda Poloshirts
Size | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|
Chest circumference | 106 | 116 | 122 | 126 | 138 | 148 | 150 | 158 |
Waist circumference | 102 | 112 | 118 | 124 | 136 | 146 | 148 | 158 |
Back length | 72 | 75 | 75 | 79 | 82 | 82 | 85 | 87 |
Size | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|
Chest circumference (inch) | 41.3/4" | 45.3/4" | 48" | 49.3/4" | 54.1/4" | 58.1/4" | 59" | 62.1/4" |
Waist circumference (inch) | 40.1/4" | 44" | 46.1/2" | 49" | 53.1/2" | 57.1/2" | 58.1/4" | 62.1/4" |
Back length (inch) | 28.1/2" | 29.1/2" | 29.1/2" | 31" | 32.1/4" | 32.1/4" | 33.1/2" | 34.1/4" |
Size Chart Casa Moda Casual Fit Shirts
Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Collar size | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 | 47-48 | 49-50 | 51-52 | 53-54 |
Chest circumference | 102 | 108 | 116 | 124 | 132 | 140 | 152 | 162 | 170 | 180 |
Waist width | 96 | 102 | 110 | 118 | 128 | 140 | 152 | 162 | 170 | 180 |
Shoulder width | 13,7 | 14,5 | 15,2 | 16 | 17 | 18,1 | 19,9 | 20,9 | 21,9 | 22,9 |
Back length | 79 | 80 | 80 | 81 | 83 | 87 | 90 | 90 | 93 | 93 |
Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Collar size (inch) | 35-36" | 37-38" | 39-40" | 41-42" | 43-44" | 45-46" | 47-48" | 49-50" | 51-52" | 53-54" |
Chest circumference (inch) | 40.1/4" | 42.1/2" | 45.3/4" | 49" | 52" | 55.1/4" | 60" | 63.3/4" | 67" | 71" |
Waist width (inch) | 38" | 40.1/4" | 43.1/4" | 46.1/2" | 50.1/2" | 55.1/4" | 60" | 63.3/4" | 67" | 71" |
Shoulder width (inch) | 13,7" | 14,5" | 15,2" | 6.1/4" | 6.3/4" | 18,1" | 19,9" | 20,9" | 21,9" | 22,9" |
Back length (inch) | 31" | 31.1/2" | 31.1/2" | 32" | 32.3/4" | 34.1/4" | 35.1/2" | 35.1/2" | 36.3/4" | 36.3/4" |
Size Guide Casa Moda Sweaters & Cardigans
Size | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Chest circumference | 108 | 112 | 116 | 124 | 132 | 140 | 148 | 156 |
Waist circumference | 106 | 110 | 114 | 122 | 130 | 138 | 146 | 154 |
Back length | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 82 |
Size | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Chest circumference (inch) | 42.1/2" | 44" | 45.3/4" | 49" | 52" | 55.1/4" | 58.1/4" | 61.1/2" |
Waist circumference (inch) | 41.3/4" | 43.1/4" | 45" | 48" | 51.1/4" | 54.1/4" | 57.1/2" | 60.3/4" |
Back length (inch) | 26" | 26.3/4" | 27.1/2" | 28.1/2" | 29.1/4" | 30" | 30.3/4" | 32.1/4" |
More Casa Moda
We believe that these items are also suitable for you
- Casa Moda
- Casa Moda T-shirts
- Casa Moda Polo Shirts
- Casa Moda Vests
- Casa Moda Sweaters and Sweaters
- Casa Moda coats
- Casa Moda Bodywarmers
- Casa Moda plus size
- Casa Moda shirts
- Casa Moda Sale
- Casa Moda Outlet
New collection Casa Moda
Similar brands from Casa Moda
- Dockers
- Alan Red
- New Zealand Auckland
- Suitable
- McGregor
- Burlington
- FALKE
- William Lockie
- Fred Perry
- Laimbock
- Marc O'Polo
- Napapijri
- Reset
- Ledub
- Pierre Cardin
- Tommy Hilfiger
- Tenson
- Lyle and Scott
- Sun68
- Gardeur
- Happy Socks
- GANT
- Meyer
- Giorgio
- Brax
- Shiwi
- Slater
- Barts
- Milestone
- KnowledgeCotton Apparel
- Didriksons
- Mey
- Hackett
- DFNS
- Lacoste
- State of Art
- Many Mornings
- Let's do Goods
- Sir Redman
- HOFF
- Steppin' Out
- Sebago
- Casa Moda
- Seidensticker