Jackets and Cardigans sizes & size charts
Jackets and Cardigans sizes & size charts
Size Guide Suitable Sweaters and Cardigans
Size | M | L | XL | XXL |
---|---|---|---|---|
Chest circumference | 94-101 | 101-108 | 109-117 | 117-124 |
Size | M | L | XL | XXL |
---|---|---|---|---|
Chest circumference (inch) | 94-101" | 101-108" | 109-117" | 117-124" |
Size Chart Suitable Overshirts Pascal
Size | M | L | XL | 2XL |
---|---|---|---|---|
Collar size | 39-40 | 41-42 | 43-44 | 45-46 |
Chest circumference | 108 | 114 | 116 | 122 |
Waist circumference | 102 | 110 | 112 | 116 |
Back length | 73 | 74 | 76 | 78 |
Arm length | 63 | 64 | 66 | 67 |
Size | M | L | XL | 2XL |
---|---|---|---|---|
Collar size (inch) | 39-40" | 41-42" | 43-44" | 45-46" |
Chest circumference (inch) | 42.1/2" | 45" | 45.3/4" | 48" |
Waist circumference (inch) | 40.1/4" | 43.1/4" | 44" | 45.3/4" |
Back length (inch) | 28.3/4" | 29.1/4" | 30" | 30.3/4" |
Arm length (inch) | 25" | 25.1/4" | 26" | 26.1/2" |
Size Chart Suitable Overshirts Melton/Corduroy
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Collar size | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 |
Chest circumference | 102 | 108 | 112 | 116 | 122 |
Waist circumference | 98 | 102 | 108 | 112 | 118 |
Back length | 74 | 74 | 76 | 77 | 79 |
Arm length | 66 | 66,5 | 67 | 68,5 | 71 |
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Collar size (inch) | 37-38" | 39-40" | 41-42" | 43-44" | 45-46" |
Chest circumference (inch) | 40.1/4" | 42.1/2" | 44" | 45.3/4" | 48" |
Waist circumference (inch) | 38.1/2" | 40.1/4" | 42.1/2" | 44" | 46.1/2" |
Back length (inch) | 29.1/4" | 29.1/4" | 30" | 30.1/4" | 31" |
Arm length (inch) | 26" | 66,5" | 26.1/2" | 68,5" | 28" |
Size Chart Hugo Boss Cardigans
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Size EU | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Size UK/US | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Chest circumference | 92 | 95 | 98 | 102 | 106 | 110 | 114 |
Waist circumference | 80 | 83 | 86 | 90 | 94 | 98 | 102 |
Hip size | 95 | 98 | 101 | 105 | 109 | 113 | 117 |
Arm length | 81,1 | 83 | 85 | 87 | 88,9 | 90,3 | 91,8 |
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Size EU | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Size UK/US | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Chest circumference (inch) | 36.1/4" | 37.1/2" | 38.1/2" | 40.1/4" | 41.3/4" | 43.1/4" | 45" |
Waist circumference (inch) | 31.1/2" | 32.3/4" | 34" | 35.1/2" | 37" | 38.1/2" | 40.1/4" |
Hip size (inch) | 37.1/2" | 38.1/2" | 39.3/4" | 41.1/4" | 43" | 44.1/2" | 46" |
Arm length (inch) | 81,1" | 32.3/4" | 33.1/2" | 34.1/4" | 88,9" | 90,3" | 91,8" |