Fred Perry Size chart
Sizes of Fred Perry
An overview of the sizes of Fred Perry
Size Guide Fred Perry Poloshirt
Size chart | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest circumference (inch) | 35-37 | 38,1/4-40,1/4 | 41-43 | 44-46 | 47-49 |
Chest circumference (cm) | 89 | 97 | 104 | 112 | 119 |
Waist circumference (inch) | - | 39,1/2 | 44 | 47,1/4 | 50 |
Waist circumference (cm) | 100 | 112 | 120 | 127 | |
Back length (inch) | - | 27,1/2 | 29,1/4 | 30 | 30,1/4 |
Back length (cm) | 70 | 74 | 76 | 78 |
Size Chart Fred Perry Tops
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Chest circumference (inch) | 35-37 | 38,1/4-40,1/4 | 41-43 | 44-46 | 47-49 | 50-52 |
Chest circumference (cm) | 89 | 97 | 104 | 112 | 119 | 127 |
Waist circumference (inch) | 36 | 38 | 39,1/4 | 41,1/4 | 43,1/4 | 45,1/4 |
Waist circumference (cm) | 91 | 96 | 101 | 106 | 111 | 116 |
More Fred Perry